Viewing: Smartapi_intraCash_pnl_2025-11-07.csv
Download CSV
| Timestamp | PnL |
|---|
| 07-11-2025 23:57:00 | -2766.62 |
| 07-11-2025 23:56:38 | -2766.62 |
| 07-11-2025 23:51:00 | -2766.62 |
| 07-11-2025 23:48:00 | -2766.62 |
| 07-11-2025 23:47:39 | -2766.62 |
| 07-11-2025 23:30:00 | -2766.62 |
| 07-11-2025 23:28:31 | -2766.62 |
| 07-11-2025 23:18:00 | -2766.62 |
| 07-11-2025 23:16:05 | -2766.62 |
| 07-11-2025 23:03:00 | -2766.62 |
| 07-11-2025 23:00:20 | -2766.62 |
| 07-11-2025 15:09:00 | -2725.82 |
| 07-11-2025 15:06:00 | -2698.62 |
| 07-11-2025 15:03:00 | -2664.62 |
| 07-11-2025 15:00:00 | -2617.02 |
| 07-11-2025 14:57:00 | -2226.02 |
| 07-11-2025 14:54:00 | -2331.92 |
| 07-11-2025 14:51:00 | -2193.22 |
| 07-11-2025 14:48:00 | -2181.67 |
| 07-11-2025 14:45:00 | -2134.17 |
| 07-11-2025 14:42:00 | -2100.92 |
| 07-11-2025 14:39:00 | -2196.87 |
| 07-11-2025 14:36:00 | -2339.47 |
| 07-11-2025 14:33:00 | -2319.07 |
| 07-11-2025 14:30:00 | -2331.27 |
| 07-11-2025 14:27:00 | -2371.32 |
| 07-11-2025 14:24:00 | -2406.62 |
| 07-11-2025 14:21:00 | -2434.47 |
| 07-11-2025 14:18:00 | -2437.82 |
| 07-11-2025 14:15:00 | -2475.92 |
| 07-11-2025 14:12:00 | -2477.22 |
| 07-11-2025 14:09:00 | -2525.47 |
| 07-11-2025 14:06:00 | -2510.57 |
| 07-11-2025 14:03:00 | -2452.07 |
| 07-11-2025 14:00:00 | -2500.97 |
| 07-11-2025 13:57:00 | -2462.97 |
| 07-11-2025 13:54:00 | -2303.32 |
| 07-11-2025 13:51:00 | -2426.27 |
| 07-11-2025 13:48:00 | -2317.57 |
| 07-11-2025 13:45:00 | -2320.92 |
| 07-11-2025 13:42:00 | -2358.37 |
| 07-11-2025 13:39:00 | -2417.97 |
| 07-11-2025 13:36:00 | -2418.07 |
| 07-11-2025 13:33:00 | -2438.37 |
| 07-11-2025 13:30:00 | -2441.82 |
| 07-11-2025 13:27:00 | -2349.52 |
| 07-11-2025 13:24:00 | -2292.17 |
| 07-11-2025 13:21:00 | -2358.17 |
| 07-11-2025 13:18:00 | -2370.52 |
| 07-11-2025 13:15:00 | -2393.72 |
| 07-11-2025 13:12:00 | -2488.97 |
| 07-11-2025 13:09:00 | -2482.17 |
| 07-11-2025 13:06:00 | -2478.52 |
| 07-11-2025 13:03:00 | -2499.02 |
| 07-11-2025 13:00:00 | -2565.52 |
| 07-11-2025 12:57:00 | -2615.92 |
| 07-11-2025 12:54:00 | -2571.32 |
| 07-11-2025 12:51:00 | -2621.17 |
| 07-11-2025 12:48:00 | -2575.87 |
| 07-11-2025 12:45:00 | -2560.52 |
| 07-11-2025 12:42:00 | -2548.47 |
| 07-11-2025 12:39:00 | -2617.62 |
| 07-11-2025 12:36:00 | -2605.62 |
| 07-11-2025 12:33:00 | -2633.32 |
| 07-11-2025 12:30:00 | -2648.02 |
| 07-11-2025 12:27:00 | -2650.72 |
| 07-11-2025 12:24:00 | -2728.87 |
| 07-11-2025 12:21:00 | -2681.82 |
| 07-11-2025 12:18:00 | -2718.32 |
| 07-11-2025 12:15:00 | -2698.97 |
| 07-11-2025 12:12:00 | -2708.47 |
| 07-11-2025 12:09:00 | -2805.92 |
| 07-11-2025 12:06:00 | -2733.67 |
| 07-11-2025 12:03:00 | -2716.72 |
| 07-11-2025 12:00:00 | -2660.92 |
| 07-11-2025 11:57:00 | -2763.87 |
| 07-11-2025 11:54:00 | -2748.37 |
| 07-11-2025 11:51:00 | -2635.17 |
| 07-11-2025 11:48:00 | -2731.97 |
| 07-11-2025 11:45:00 | -2643.72 |
| 07-11-2025 11:42:00 | -2600.17 |
| 07-11-2025 11:39:00 | -2547.97 |
| 07-11-2025 11:36:00 | -2420.67 |
| 07-11-2025 11:33:00 | -2541.17 |
| 07-11-2025 11:30:00 | -2546.42 |
| 07-11-2025 11:27:00 | -2370.34 |
| 07-11-2025 11:24:00 | -2339.44 |
| 07-11-2025 11:21:00 | -2231.99 |
| 07-11-2025 11:18:00 | -2296.63 |
| 07-11-2025 11:15:00 | -2252.61 |
| 07-11-2025 11:12:00 | -2120.74 |
| 07-11-2025 11:09:00 | -2111.47 |
| 07-11-2025 11:06:00 | -1942.59 |
| 07-11-2025 11:03:00 | -1802.94 |
| 07-11-2025 11:00:00 | -1537.96 |
| 07-11-2025 10:57:00 | -1396.33 |
| 07-11-2025 10:54:00 | -1448.56 |
| 07-11-2025 10:51:00 | -1460.01 |
| 07-11-2025 10:48:00 | -1546.19 |
| 07-11-2025 10:45:00 | -1504.55 |
| 07-11-2025 10:42:00 | -1517.22 |
| 07-11-2025 10:39:00 | -1359.87 |
| 07-11-2025 10:36:00 | -1424.08 |
| 07-11-2025 10:33:00 | -1311.62 |
| 07-11-2025 10:30:00 | -1325.05 |
| 07-11-2025 10:27:00 | -1454.65 |
| 07-11-2025 10:24:00 | -1303.79 |
| 07-11-2025 10:21:00 | -1196.07 |
| 07-11-2025 10:18:00 | -919.27 |
| 07-11-2025 10:15:00 | -603.64 |
| 07-11-2025 10:12:00 | -321.82 |
| 07-11-2025 10:09:00 | -495.45 |
| 07-11-2025 10:06:00 | -402.72 |
| 07-11-2025 10:03:00 | -368.07 |
| 07-11-2025 10:00:00 | -388.71 |
| 07-11-2025 09:57:00 | -421.73 |
| 07-11-2025 09:54:00 | -381.2 |
| 07-11-2025 09:51:00 | -532.75 |
| 07-11-2025 09:48:00 | -319.19 |
| 07-11-2025 09:45:00 | -327.87 |
| 07-11-2025 09:42:00 | -313.38 |
| 07-11-2025 09:39:00 | -328.31 |
| 07-11-2025 09:36:00 | -157.19 |
| 07-11-2025 09:33:00 | -174.78 |
| 07-11-2025 09:30:00 | 0.0 |
| 07-11-2025 09:27:00 | 0.0 |
| 07-11-2025 09:24:00 | 0.0 |
| 07-11-2025 09:21:00 | 0.0 |
| 07-11-2025 09:18:00 | 0.0 |
| 07-11-2025 09:15:00 | 0.0 |
| 07-11-2025 09:12:00 | 0.0 |
| 07-11-2025 09:09:00 | 0.0 |
| 07-11-2025 09:06:00 | 0.0 |
| 07-11-2025 09:03:00 | 0.0 |
| 07-11-2025 09:00:00 | 0.0 |
| 07-11-2025 08:57:00 | 0.0 |
| 07-11-2025 08:55:07 | 0.0 |
Back to list