Viewing: Smartapi_intraCash_pnl_2025-11-06.csv
Download CSV
| Timestamp | PnL |
|---|
| 06-11-2025 15:09:00 | -958.93 |
| 06-11-2025 15:06:00 | -980.13 |
| 06-11-2025 15:03:00 | -1046.38 |
| 06-11-2025 15:00:00 | -1102.03 |
| 06-11-2025 14:57:00 | -1144.43 |
| 06-11-2025 14:54:00 | -1173.58 |
| 06-11-2025 14:51:00 | -1155.03 |
| 06-11-2025 14:48:00 | -1242.48 |
| 06-11-2025 14:45:00 | -1245.13 |
| 06-11-2025 14:42:00 | -1263.68 |
| 06-11-2025 14:39:00 | -1295.48 |
| 06-11-2025 14:36:00 | -1324.63 |
| 06-11-2025 14:33:00 | -1303.43 |
| 06-11-2025 14:30:00 | -1345.83 |
| 06-11-2025 14:27:00 | -1271.63 |
| 06-11-2025 14:24:00 | -1245.13 |
| 06-11-2025 14:21:00 | -1268.98 |
| 06-11-2025 14:18:00 | -1306.08 |
| 06-11-2025 14:15:00 | -1308.73 |
| 06-11-2025 14:12:00 | -1343.18 |
| 06-11-2025 14:09:00 | -1348.48 |
| 06-11-2025 14:06:00 | -1372.33 |
| 06-11-2025 14:03:00 | -1353.78 |
| 06-11-2025 14:00:00 | -1380.28 |
| 06-11-2025 13:57:00 | -1396.18 |
| 06-11-2025 13:54:00 | -1382.93 |
| 06-11-2025 13:51:00 | -1348.48 |
| 06-11-2025 13:48:00 | -1364.38 |
| 06-11-2025 13:45:00 | -1426.41 |
| 06-11-2025 13:42:00 | -1428.21 |
| 06-11-2025 13:39:00 | -1438.81 |
| 06-11-2025 13:36:00 | -1434.36 |
| 06-11-2025 13:33:00 | -1473.26 |
| 06-11-2025 13:30:00 | -1531.56 |
| 06-11-2025 13:27:00 | -1496.76 |
| 06-11-2025 13:24:00 | -1511.51 |
| 06-11-2025 13:21:00 | -1408.91 |
| 06-11-2025 13:18:00 | -1438.26 |
| 06-11-2025 13:15:00 | -1382.71 |
| 06-11-2025 13:12:00 | -1400.36 |
| 06-11-2025 13:09:00 | -1411.16 |
| 06-11-2025 13:06:00 | -1333.96 |
| 06-11-2025 13:03:00 | -1305.91 |
| 06-11-2025 13:00:00 | -1356.31 |
| 06-11-2025 12:57:00 | -1373.36 |
| 06-11-2025 12:54:00 | -1370.76 |
| 06-11-2025 12:51:00 | -1328.01 |
| 06-11-2025 12:48:00 | -1309.66 |
| 06-11-2025 12:45:00 | -1339.36 |
| 06-11-2025 12:42:00 | -1335.36 |
| 06-11-2025 12:39:00 | -1276.01 |
| 06-11-2025 12:36:00 | -1357.96 |
| 06-11-2025 12:33:00 | -1375.56 |
| 06-11-2025 12:30:00 | -1351.21 |
| 06-11-2025 12:27:00 | -1435.26 |
| 06-11-2025 12:24:00 | -1409.76 |
| 06-11-2025 12:21:00 | -1333.21 |
| 06-11-2025 12:18:00 | -1274.61 |
| 06-11-2025 12:15:00 | -1284.01 |
| 06-11-2025 12:12:00 | -1275.41 |
| 06-11-2025 12:09:00 | -1318.36 |
| 06-11-2025 12:06:00 | -1265.11 |
| 06-11-2025 12:03:00 | -1280.11 |
| 06-11-2025 12:00:00 | -1275.71 |
| 06-11-2025 11:57:00 | -1425.61 |
| 06-11-2025 11:54:00 | -1532.21 |
| 06-11-2025 11:51:00 | -1621.21 |
| 06-11-2025 11:48:00 | -1508.61 |
| 06-11-2025 11:45:00 | -1500.86 |
| 06-11-2025 11:42:00 | -1532.76 |
| 06-11-2025 11:39:00 | -1509.21 |
| 06-11-2025 11:36:00 | -1513.56 |
| 06-11-2025 11:33:00 | -1542.61 |
| 06-11-2025 11:30:00 | -1662.61 |
| 06-11-2025 11:27:00 | -1651.81 |
| 06-11-2025 11:24:00 | -1788.16 |
| 06-11-2025 11:21:00 | -1732.4 |
| 06-11-2025 11:18:00 | -1787.35 |
| 06-11-2025 11:15:00 | -1767.1 |
| 06-11-2025 11:12:00 | -1497.05 |
| 06-11-2025 11:09:00 | -1507.6 |
| 06-11-2025 11:06:00 | -1270.57 |
| 06-11-2025 11:03:00 | -1175.96 |
| 06-11-2025 11:00:00 | -1088.16 |
| 06-11-2025 10:57:00 | -1055.86 |
| 06-11-2025 10:54:00 | -967.71 |
| 06-11-2025 10:51:00 | -1009.27 |
| 06-11-2025 10:48:00 | -1057.85 |
| 06-11-2025 10:45:00 | -736.76 |
| 06-11-2025 10:42:00 | -713.36 |
| 06-11-2025 10:39:00 | -1031.77 |
| 06-11-2025 10:36:00 | -615.66 |
| 06-11-2025 10:33:00 | -623.51 |
| 06-11-2025 10:30:00 | -681.74 |
| 06-11-2025 10:27:00 | -456.66 |
| 06-11-2025 10:24:00 | -280.06 |
| 06-11-2025 10:21:00 | -386.37 |
| 06-11-2025 10:18:00 | -311.88 |
| 06-11-2025 10:15:00 | -535.26 |
| 06-11-2025 10:12:00 | -490.68 |
| 06-11-2025 10:09:00 | -287.83 |
| 06-11-2025 10:06:00 | -540.01 |
| 06-11-2025 10:03:00 | -688.02 |
| 06-11-2025 10:00:00 | -409.81 |
| 06-11-2025 09:57:00 | -513.94 |
| 06-11-2025 09:54:00 | -805.01 |
| 06-11-2025 09:51:00 | -579.39 |
| 06-11-2025 09:48:00 | -426.26 |
| 06-11-2025 09:45:00 | -607.29 |
| 06-11-2025 09:42:00 | -962.66 |
| 06-11-2025 09:39:00 | -364.99 |
| 06-11-2025 09:36:00 | -326.21 |
| 06-11-2025 09:33:00 | -136.46 |
| 06-11-2025 09:30:00 | 0.0 |
| 06-11-2025 09:27:00 | 0.0 |
| 06-11-2025 09:24:00 | 0.0 |
| 06-11-2025 09:21:00 | 0.0 |
| 06-11-2025 09:18:00 | 0.0 |
| 06-11-2025 09:15:00 | 0.0 |
| 06-11-2025 09:12:00 | 0.0 |
| 06-11-2025 09:09:00 | 0.0 |
| 06-11-2025 09:06:00 | 0.0 |
| 06-11-2025 09:03:00 | 0.0 |
| 06-11-2025 09:00:00 | 0.0 |
| 06-11-2025 08:57:00 | 0.0 |
| 06-11-2025 08:55:08 | 0.0 |
Back to list