Viewing: Smartapi_intraCash_pnl_2025-11-04.csv
Download CSV
| Timestamp | PnL |
|---|
| 04-11-2025 15:09:00 | 34.97 |
| 04-11-2025 15:06:00 | 190.7 |
| 04-11-2025 15:03:00 | 209.5 |
| 04-11-2025 15:00:00 | 296.53 |
| 04-11-2025 14:57:00 | 359.19 |
| 04-11-2025 14:54:00 | 320.78 |
| 04-11-2025 14:51:00 | 363.79 |
| 04-11-2025 14:48:00 | 322.23 |
| 04-11-2025 14:45:00 | 219.28 |
| 04-11-2025 14:42:00 | 231.31 |
| 04-11-2025 14:39:00 | 245.47 |
| 04-11-2025 14:36:00 | 184.86 |
| 04-11-2025 14:33:00 | 308.59 |
| 04-11-2025 14:30:00 | 209.95 |
| 04-11-2025 14:27:00 | 223.97 |
| 04-11-2025 14:24:00 | 254.75 |
| 04-11-2025 14:21:00 | 227.72 |
| 04-11-2025 14:18:00 | 232.68 |
| 04-11-2025 14:15:00 | 250.71 |
| 04-11-2025 14:12:00 | 275.74 |
| 04-11-2025 14:09:00 | 189.33 |
| 04-11-2025 14:06:00 | 186.95 |
| 04-11-2025 14:03:00 | 243.45 |
| 04-11-2025 14:00:00 | -159.95 |
| 04-11-2025 13:57:00 | -150.46 |
| 04-11-2025 13:54:00 | -208.67 |
| 04-11-2025 13:51:00 | -202.81 |
| 04-11-2025 13:48:00 | -307.54 |
| 04-11-2025 13:45:00 | -434.53 |
| 04-11-2025 13:42:00 | -257.29 |
| 04-11-2025 13:39:00 | -351.56 |
| 04-11-2025 13:36:00 | -403.8 |
| 04-11-2025 13:33:00 | -314.85 |
| 04-11-2025 13:30:00 | -511.95 |
| 04-11-2025 13:27:00 | -500.21 |
| 04-11-2025 13:24:00 | -382.48 |
| 04-11-2025 13:21:00 | -39.04 |
| 04-11-2025 13:18:00 | -73.71 |
| 04-11-2025 13:15:00 | -150.91 |
| 04-11-2025 13:12:00 | -461.13 |
| 04-11-2025 13:09:00 | -483.06 |
| 04-11-2025 13:06:00 | -428.21 |
| 04-11-2025 13:03:00 | -481.34 |
| 04-11-2025 13:00:00 | -548.04 |
| 04-11-2025 12:57:00 | -616.26 |
| 04-11-2025 12:54:00 | -499.69 |
| 04-11-2025 12:51:00 | -382.08 |
| 04-11-2025 12:48:00 | -466.47 |
| 04-11-2025 12:45:00 | -346.08 |
| 04-11-2025 12:42:00 | -327.99 |
| 04-11-2025 12:39:00 | -234.44 |
| 04-11-2025 12:36:00 | -337.5 |
| 04-11-2025 12:33:00 | -210.09 |
| 04-11-2025 12:30:00 | -121.0 |
| 04-11-2025 12:27:00 | -197.76 |
| 04-11-2025 12:24:00 | -237.6 |
| 04-11-2025 12:21:00 | -258.51 |
| 04-11-2025 12:18:00 | -229.96 |
| 04-11-2025 12:15:00 | -249.19 |
| 04-11-2025 12:12:00 | -317.86 |
| 04-11-2025 12:09:00 | -340.42 |
| 04-11-2025 12:06:00 | -304.07 |
| 04-11-2025 12:03:00 | -268.02 |
| 04-11-2025 12:00:00 | -82.79 |
| 04-11-2025 11:57:00 | -12.68 |
| 04-11-2025 11:54:00 | -113.38 |
| 04-11-2025 11:51:00 | 56.31 |
| 04-11-2025 11:48:00 | 105.48 |
| 04-11-2025 11:45:00 | 6.34 |
| 04-11-2025 11:42:00 | 2.27 |
| 04-11-2025 11:39:00 | 58.15 |
| 04-11-2025 11:36:00 | 162.76 |
| 04-11-2025 11:33:00 | 174.81 |
| 04-11-2025 11:30:00 | 255.72 |
| 04-11-2025 11:27:00 | 3.73 |
| 04-11-2025 11:24:00 | 22.66 |
| 04-11-2025 11:21:00 | 87.76 |
| 04-11-2025 11:18:00 | -48.34 |
| 04-11-2025 11:15:00 | -28.06 |
| 04-11-2025 11:12:00 | -3.47 |
| 04-11-2025 11:09:00 | -51.44 |
| 04-11-2025 11:06:00 | -8.52 |
| 04-11-2025 11:03:00 | 41.12 |
| 04-11-2025 11:00:00 | 128.38 |
| 04-11-2025 10:57:00 | 347.56 |
| 04-11-2025 10:54:00 | 457.62 |
| 04-11-2025 10:51:00 | 558.73 |
| 04-11-2025 10:48:00 | 445.94 |
| 04-11-2025 10:45:00 | 274.32 |
| 04-11-2025 10:42:00 | 144.87 |
| 04-11-2025 10:39:00 | -21.55 |
| 04-11-2025 10:36:00 | 288.11 |
| 04-11-2025 10:33:00 | 386.27 |
| 04-11-2025 10:30:00 | 414.88 |
| 04-11-2025 10:27:00 | 450.14 |
| 04-11-2025 10:24:00 | 176.63 |
| 04-11-2025 10:21:00 | 330.37 |
| 04-11-2025 10:18:00 | 253.44 |
| 04-11-2025 10:15:00 | 398.11 |
| 04-11-2025 10:12:00 | 627.01 |
| 04-11-2025 10:09:00 | 316.01 |
| 04-11-2025 10:06:00 | 182.19 |
| 04-11-2025 10:03:00 | -170.79 |
| 04-11-2025 10:00:00 | 152.36 |
| 04-11-2025 09:57:00 | 369.37 |
| 04-11-2025 09:54:00 | 89.41 |
| 04-11-2025 09:51:00 | 561.82 |
| 04-11-2025 09:48:00 | 304.14 |
| 04-11-2025 09:45:00 | 46.84 |
| 04-11-2025 09:42:00 | -27.68 |
| 04-11-2025 09:39:00 | -7.42 |
| 04-11-2025 09:36:00 | -7.42 |
| 04-11-2025 09:33:00 | -59.36 |
| 04-11-2025 09:30:00 | 0.0 |
| 04-11-2025 09:27:00 | 0.0 |
| 04-11-2025 09:24:00 | 0.0 |
| 04-11-2025 09:21:00 | 0.0 |
| 04-11-2025 09:18:00 | 0.0 |
| 04-11-2025 09:15:00 | 0.0 |
| 04-11-2025 09:12:00 | 0.0 |
| 04-11-2025 09:09:00 | 0.0 |
| 04-11-2025 09:06:00 | 0.0 |
| 04-11-2025 09:03:00 | 0.0 |
| 04-11-2025 09:00:00 | 0.0 |
| 04-11-2025 08:57:00 | 0.0 |
| 04-11-2025 08:55:08 | 0.0 |
Back to list