Viewing: Smartapi_intraCash_pnl_2025-10-31_new.csv
Download CSV
| Timestamp | Smart_PnL | Neo_PnL | Net_PnL |
|---|
| 31-10-2025 15:15 | 1805.35 | 1895.6175 | 3700.9675 |
| 31-10-2025 15:10 | 1797.35 | 1887.2175 | 3684.5675 |
| 31-10-2025 15:05 | 1731.75 | 1818.3375 | 3550.0875 |
| 31-10-2025 15:00 | 1863.18 | 1956.339 | 3819.519 |
| 31-10-2025 14:55 | 1822.5 | 1913.625 | 3736.125 |
| 31-10-2025 14:50 | 2063.99 | 2167.1895 | 4231.1795 |
| 31-10-2025 14:45 | 2065.84 | 2169.132 | 4234.972 |
| 31-10-2025 14:40 | 2174.69 | 2283.4245 | 4458.1145 |
| 31-10-2025 14:35 | 1996.7 | 2096.535 | 4093.235 |
| 31-10-2025 14:30 | 2034.1 | 2135.805 | 4169.905 |
| 31-10-2025 14:25 | 1936.65 | 2033.4825 | 3970.1325 |
| 31-10-2025 14:20 | 2051.95 | 2154.5475 | 4206.4975 |
| 31-10-2025 14:15 | 2016.07 | 2116.8735 | 4132.9435 |
| 31-10-2025 14:10 | 2269.4 | 2382.87 | 4652.27 |
| 31-10-2025 14:05 | 2311.45 | 2427.0225 | 4738.4725 |
| 31-10-2025 14:00 | 2187.45 | 2296.8225 | 4484.2725 |
| 31-10-2025 13:55 | 2441.13 | 2563.1865 | 5004.3165 |
| 31-10-2025 13:50 | 2443.53 | 2565.7065 | 5009.2365 |
| 31-10-2025 13:45 | 2521.31 | 2647.3755 | 5168.6855 |
| 31-10-2025 13:40 | 2671.69 | 2805.2745 | 5476.9645 |
| 31-10-2025 13:35 | 2645.43 | 2777.7015 | 5423.1315 |
| 31-10-2025 13:30 | 1749.82 | 1837.311 | 3587.131 |
| 31-10-2025 13:25 | 1377.19 | 1446.0495 | 2823.2395 |
| 31-10-2025 13:20 | 1714.93 | 1800.6765 | 3515.6065 |
| 31-10-2025 13:15 | 1196.91 | 1256.7555 | 2453.6655 |
| 31-10-2025 13:10 | 967.54 | 1015.917 | 1983.457 |
| 31-10-2025 13:05 | 1208.53 | 1268.9565 | 2477.4865 |
| 31-10-2025 13:00 | 1107.48 | 1162.854 | 2270.334 |
| 31-10-2025 12:55 | 1624.45 | 1705.6725 | 3330.1225 |
| 31-10-2025 12:50 | 1786.87 | 1876.2135 | 3663.0835 |
| 31-10-2025 12:45 | 1791.4 | 1880.97 | 3672.37 |
| 31-10-2025 12:40 | 1742.2 | 1829.31 | 3571.51 |
| 31-10-2025 12:35 | 1810.37 | 1900.8885 | 3711.2585 |
| 31-10-2025 12:30 | 1536.3 | 1613.115 | 3149.415 |
| 31-10-2025 12:25 | 1467.11 | 1540.4655 | 3007.5755 |
| 31-10-2025 12:20 | 1337.2 | 1404.06 | 2741.26 |
| 31-10-2025 12:15 | 1097 | 1151.85 | 2248.85 |
| 31-10-2025 12:10 | 1319.41 | 1385.3805 | 2704.7905 |
| 31-10-2025 12:05 | 1027.62 | 1079.001 | 2106.621 |
| 31-10-2025 12:00 | 970.85 | 1019.3925 | 1990.2425 |
| 31-10-2025 11:55 | 969 | 1017.45 | 1986.45 |
| 31-10-2025 11:50 | 924.99 | 971.2395 | 1896.2295 |
| 31-10-2025 11:45 | 831.38 | 872.949 | 1704.329 |
| 31-10-2025 11:40 | 675.03 | 708.7815 | 1383.8115 |
| 31-10-2025 11:35 | 774.52 | 813.246 | 1587.766 |
| 31-10-2025 11:30 | 817.16 | 858.018 | 1675.178 |
| 31-10-2025 11:25 | 941.9 | 988.995 | 1930.895 |
| 31-10-2025 11:20 | 1134.18 | 1190.889 | 2325.069 |
| 31-10-2025 11:15 | 846.67 | 889.0035 | 1735.6735 |
| 31-10-2025 11:10 | 820.6 | 861.63 | 1682.23 |
| 31-10-2025 11:05 | 905.04 | 950.292 | 1855.332 |
| 31-10-2025 11:00 | 816.33 | 857.1465 | 1673.4765 |
| 31-10-2025 10:55 | 792.91 | 832.5555 | 1625.4655 |
| 31-10-2025 10:50 | 675.9 | 709.695 | 1385.595 |
| 31-10-2025 10:45 | 735.88 | 772.674 | 1508.554 |
| 31-10-2025 10:40 | 1000.69 | 1050.7245 | 2051.4145 |
| 31-10-2025 10:35 | 1261.78 | 1324.869 | 2586.649 |
| 31-10-2025 10:30 | 856.66 | 899.493 | 1756.153 |
| 31-10-2025 10:25 | 555.48 | 583.254 | 1138.734 |
| 31-10-2025 10:20 | 468.71 | 492.1455 | 960.8555 |
| 31-10-2025 10:15 | 513.62 | 539.301 | 1052.921 |
| 31-10-2025 10:10 | 76.39 | 80.2095 | 156.5995 |
| 31-10-2025 10:05 | -493.32 | -517.986 | -1011.306 |
| 31-10-2025 10:00 | -484.29 | -508.5045 | -992.7945 |
| 31-10-2025 09:55 | -158.66 | -166.593 | -325.253 |
| 31-10-2025 09:50 | 87.1 | 91.455 | 178.555 |
| 31-10-2025 09:45 | -22.08 | -23.184 | -45.264 |
| 31-10-2025 09:40 | 0 | 0 | 0 |
| 31-10-2025 09:35 | 0 | 0 | 0 |
| 31-10-2025 09:30 | 0 | 0 | 0 |
| 31-10-2025 09:25 | 0 | 0 | 0 |
Back to list