Viewing: Smartapi_intraCash_pnl_2025-10-31.csv
Download CSV
| Timestamp | Net_PnL |
|---|
| 2025-10-31 15:15:00 | 1805.35 |
| 2025-10-31 15:10:00 | 1797.35 |
| 2025-10-31 15:05:00 | 1731.75 |
| 2025-10-31 15:00:00 | 1863.18 |
| 2025-10-31 14:55:00 | 1822.5 |
| 2025-10-31 14:50:00 | 2063.99 |
| 2025-10-31 14:45:00 | 2065.84 |
| 2025-10-31 14:40:00 | 2174.69 |
| 2025-10-31 14:35:00 | 1996.7 |
| 2025-10-31 14:30:00 | 2034.1 |
| 2025-10-31 14:25:00 | 1936.65 |
| 2025-10-31 14:20:00 | 2051.95 |
| 2025-10-31 14:15:00 | 2016.07 |
| 2025-10-31 14:10:00 | 2269.4 |
| 2025-10-31 14:05:00 | 2311.45 |
| 2025-10-31 14:00:00 | 2187.45 |
| 2025-10-31 13:55:00 | 2441.13 |
| 2025-10-31 13:50:00 | 2443.53 |
| 2025-10-31 13:45:00 | 2521.31 |
| 2025-10-31 13:40:00 | 2671.69 |
| 2025-10-31 13:35:00 | 2645.43 |
| 2025-10-31 13:30:00 | 1749.82 |
| 2025-10-31 13:25:00 | 1377.19 |
| 2025-10-31 13:20:00 | 1714.93 |
| 2025-10-31 13:15:00 | 1196.91 |
| 2025-10-31 13:10:00 | 967.54 |
| 2025-10-31 13:05:00 | 1208.53 |
| 2025-10-31 13:00:00 | 1107.48 |
| 2025-10-31 12:55:00 | 1624.45 |
| 2025-10-31 12:50:00 | 1786.87 |
| 2025-10-31 12:45:00 | 1791.4 |
| 2025-10-31 12:40:00 | 1742.2 |
| 2025-10-31 12:35:00 | 1810.37 |
| 2025-10-31 12:30:00 | 1536.3 |
| 2025-10-31 12:25:00 | 1467.11 |
| 2025-10-31 12:20:00 | 1337.2 |
| 2025-10-31 12:15:00 | 1097.0 |
| 2025-10-31 12:10:00 | 1319.41 |
| 2025-10-31 12:05:00 | 1027.62 |
| 2025-10-31 12:00:00 | 970.85 |
| 2025-10-31 11:55:00 | 969.0 |
| 2025-10-31 11:50:00 | 924.99 |
| 2025-10-31 11:45:00 | 831.38 |
| 2025-10-31 11:40:00 | 675.03 |
| 2025-10-31 11:35:00 | 774.52 |
| 2025-10-31 11:30:00 | 817.16 |
| 2025-10-31 11:25:00 | 941.9 |
| 2025-10-31 11:20:00 | 1134.18 |
| 2025-10-31 11:15:00 | 846.67 |
| 2025-10-31 11:10:00 | 820.6 |
| 2025-10-31 11:05:00 | 905.04 |
| 2025-10-31 11:00:00 | 816.33 |
| 2025-10-31 10:55:00 | 792.91 |
| 2025-10-31 10:50:00 | 675.9 |
| 2025-10-31 10:45:00 | 735.88 |
| 2025-10-31 10:40:00 | 1000.69 |
| 2025-10-31 10:35:00 | 1261.78 |
| 2025-10-31 10:30:00 | 856.66 |
| 2025-10-31 10:25:00 | 555.48 |
| 2025-10-31 10:20:00 | 468.71 |
| 2025-10-31 10:15:00 | 513.62 |
| 2025-10-31 10:10:00 | 76.39 |
| 2025-10-31 10:05:00 | -493.32 |
| 2025-10-31 10:00:00 | -484.29 |
| 2025-10-31 09:55:00 | -158.66 |
| 2025-10-31 09:50:00 | 87.1 |
| 2025-10-31 09:45:00 | -22.08 |
| 2025-10-31 09:40:00 | 0.0 |
| 2025-10-31 09:35:00 | 0.0 |
| 2025-10-31 09:30:00 | 0.0 |
| 2025-10-31 09:25:00 | 0.0 |
Back to list