Viewing: Smartapi_intraCash_pnl_2025-10-30.csv
Download CSV
| Timestamp | Net_PnL |
|---|
| 2025-10-30 15:15:00 | -340.83 |
| 2025-10-30 15:10:00 | -340.83 |
| 2025-10-30 15:05:00 | -353.43 |
| 2025-10-30 15:00:00 | -402.03 |
| 2025-10-30 14:55:00 | -391.23 |
| 2025-10-30 14:50:00 | -429.03 |
| 2025-10-30 14:45:00 | -409.23 |
| 2025-10-30 14:40:00 | -383.13 |
| 2025-10-30 14:35:00 | -349.83 |
| 2025-10-30 14:30:00 | -391.23 |
| 2025-10-30 14:25:00 | -400.23 |
| 2025-10-30 14:20:00 | -397.53 |
| 2025-10-30 14:15:00 | -392.13 |
| 2025-10-30 14:10:00 | -390.33 |
| 2025-10-30 14:05:00 | -384.93 |
| 2025-10-30 14:00:00 | -399.33 |
| 2025-10-30 13:55:00 | -384.93 |
| 2025-10-30 13:50:00 | -249.33 |
| 2025-10-30 13:45:00 | -205.23 |
| 2025-10-30 13:40:00 | -174.33 |
| 2025-10-30 13:35:00 | -231.13 |
| 2025-10-30 13:30:00 | -94.53 |
| 2025-10-30 13:25:00 | -75.73 |
| 2025-10-30 13:20:00 | -308.33 |
| 2025-10-30 13:15:00 | -243.7 |
| 2025-10-30 13:10:00 | -214.2 |
| 2025-10-30 13:05:00 | -262.7 |
| 2025-10-30 13:00:00 | -274.9 |
| 2025-10-30 12:55:00 | -123.25 |
| 2025-10-30 12:50:00 | -162.55 |
| 2025-10-30 12:45:00 | 83.55 |
| 2025-10-30 12:40:00 | 217.0 |
| 2025-10-30 12:35:00 | 165.6 |
| 2025-10-30 12:30:00 | 384.75 |
| 2025-10-30 12:25:00 | 487.3 |
| 2025-10-30 12:20:00 | 388.6 |
| 2025-10-30 12:15:00 | 369.5 |
| 2025-10-30 12:10:00 | 432.55 |
| 2025-10-30 12:05:00 | 454.3 |
| 2025-10-30 12:00:00 | 554.2 |
| 2025-10-30 11:55:00 | 519.0 |
| 2025-10-30 11:50:00 | 602.15 |
| 2025-10-30 11:45:00 | 532.65 |
| 2025-10-30 11:40:00 | 647.95 |
| 2025-10-30 11:35:00 | 631.5 |
| 2025-10-30 11:30:00 | 638.15 |
| 2025-10-30 11:25:00 | 560.05 |
| 2025-10-30 11:20:00 | 418.35 |
| 2025-10-30 11:15:00 | 263.55 |
| 2025-10-30 11:10:00 | 280.78 |
| 2025-10-30 11:05:00 | 581.33 |
| 2025-10-30 11:00:00 | 718.53 |
| 2025-10-30 10:55:00 | 761.98 |
| 2025-10-30 10:50:00 | 645.13 |
| 2025-10-30 10:45:00 | 221.03 |
| 2025-10-30 10:40:00 | 93.93 |
| 2025-10-30 10:35:00 | -13.97 |
| 2025-10-30 10:30:00 | -46.52 |
| 2025-10-30 10:25:00 | 66.23 |
| 2025-10-30 10:20:00 | 98.33 |
| 2025-10-30 10:15:00 | 328.28 |
| 2025-10-30 10:10:00 | 224.13 |
| 2025-10-30 10:05:00 | 239.53 |
| 2025-10-30 10:00:00 | 197.28 |
| 2025-10-30 09:55:00 | 231.28 |
| 2025-10-30 09:50:00 | 173.63 |
| 2025-10-30 09:45:00 | 31.81 |
| 2025-10-30 09:40:00 | 46.41 |
| 2025-10-30 09:35:00 | -23.49 |
| 2025-10-30 09:30:00 | 0.0 |
| 2025-10-30 09:25:00 | 0.0 |
Back to list