Viewing: Hybrid_intraCash_pnl_2025-11-03.csv
Download CSV
| Timestamp | Smart_PnL | Neo_PnL | Net_PnL |
|---|
| 03-11-2025 21:01:50 | -189.11 | -396.72 | -585.83 |
| 03-11-2025 15:09:31 | -189.66 | 0.0 | -189.66 |
| 03-11-2025 15:06:31 | -186.86 | 0.0 | -186.86 |
| 03-11-2025 15:03:31 | -237.81 | 0.0 | -237.81 |
| 03-11-2025 15:00:31 | -234.86 | 0.0 | -234.86 |
| 03-11-2025 14:58:31 | -265.71 | 0.0 | -265.71 |
| 03-11-2025 14:54:31 | -217.91 | 0.0 | -217.91 |
| 03-11-2025 14:51:31 | -223.96 | 0.0 | -223.96 |
| 03-11-2025 14:48:31 | -240.16 | 0.0 | -240.16 |
| 03-11-2025 14:45:31 | -245.11 | 0.0 | -245.11 |
| 03-11-2025 14:43:31 | -210.26 | 0.0 | -210.26 |
| 03-11-2025 14:39:31 | -237.91 | 0.0 | -237.91 |
| 03-11-2025 14:36:31 | -227.51 | 0.0 | -227.51 |
| 03-11-2025 14:33:31 | -193.06 | 0.0 | -193.06 |
| 03-11-2025 14:30:31 | -196.06 | 0.0 | -196.06 |
| 03-11-2025 14:27:31 | -226.31 | 0.0 | -226.31 |
| 03-11-2025 14:24:31 | -217.66 | 0.0 | -217.66 |
| 03-11-2025 14:21:32 | -180.51 | 0.0 | -180.51 |
| 03-11-2025 14:18:31 | -202.76 | 0.0 | -202.76 |
| 03-11-2025 14:15:31 | -197.76 | 0.0 | -197.76 |
| 03-11-2025 14:12:31 | -249.61 | 0.0 | -249.61 |
| 03-11-2025 14:09:31 | -230.46 | 0.0 | -230.46 |
| 03-11-2025 14:06:31 | -212.91 | 0.0 | -212.91 |
| 03-11-2025 14:03:31 | -237.76 | 0.0 | -237.76 |
| 03-11-2025 14:00:31 | -250.36 | 0.0 | -250.36 |
| 03-11-2025 13:57:31 | -243.96 | 0.0 | -243.96 |
| 03-11-2025 13:54:31 | -251.86 | 0.0 | -251.86 |
| 03-11-2025 13:51:31 | 84.07 | 0.0 | 84.07 |
| 03-11-2025 13:48:31 | 13.78 | 0.0 | 13.78 |
| 03-11-2025 13:45:34 | 98.02 | 0.0 | 98.02 |
| 03-11-2025 13:42:31 | 106.18 | 0.0 | 106.18 |
| 03-11-2025 13:39:31 | 132.27 | 0.0 | 132.27 |
| 03-11-2025 13:36:31 | 157.17 | 0.0 | 157.17 |
| 03-11-2025 13:33:31 | 122.44 | 0.0 | 122.44 |
| 03-11-2025 13:31:31 | 105.65 | 0.0 | 105.65 |
| 03-11-2025 13:27:31 | 131.09 | 0.0 | 131.09 |
| 03-11-2025 13:24:31 | 177.58 | 0.0 | 177.58 |
| 03-11-2025 13:21:31 | 152.5 | 0.0 | 152.5 |
| 03-11-2025 13:18:31 | 186.3 | 0.0 | 186.3 |
| 03-11-2025 13:15:31 | 209.82 | 0.0 | 209.82 |
| 03-11-2025 13:12:31 | 387.92 | 0.0 | 387.92 |
| 03-11-2025 13:09:31 | 363.12 | 0.0 | 363.12 |
| 03-11-2025 13:06:31 | 342.92 | 0.0 | 342.92 |
| 03-11-2025 13:03:31 | 352.75 | 0.0 | 352.75 |
| 03-11-2025 13:01:31 | 378.47 | 0.0 | 378.47 |
| 03-11-2025 12:57:31 | 347.08 | 0.0 | 347.08 |
| 03-11-2025 12:54:31 | 323.88 | 0.0 | 323.88 |
| 03-11-2025 12:52:31 | 342.42 | 0.0 | 342.42 |
| 03-11-2025 12:48:31 | 377.79 | 0.0 | 377.79 |
| 03-11-2025 12:45:31 | 416.14 | 0.0 | 416.14 |
| 03-11-2025 12:42:31 | 360.69 | 0.0 | 360.69 |
| 03-11-2025 12:39:31 | 330.87 | 0.0 | 330.87 |
| 03-11-2025 12:36:31 | 408.27 | 0.0 | 408.27 |
| 03-11-2025 12:33:31 | 352.62 | 0.0 | 352.62 |
| 03-11-2025 12:31:31 | 396.69 | 0.0 | 396.69 |
| 03-11-2025 12:27:31 | 350.55 | 0.0 | 350.55 |
| 03-11-2025 12:24:31 | 371.37 | 0.0 | 371.37 |
| 03-11-2025 12:21:31 | 437.52 | 0.0 | 437.52 |
| 03-11-2025 12:18:31 | 365.36 | 0.0 | 365.36 |
| 03-11-2025 12:15:31 | 380.89 | 0.0 | 380.89 |
| 03-11-2025 12:12:31 | 345.17 | 0.0 | 345.17 |
| 03-11-2025 12:09:31 | 326.74 | 0.0 | 326.74 |
| 03-11-2025 12:06:31 | 311.79 | 0.0 | 311.79 |
| 03-11-2025 12:03:31 | 368.25 | 0.0 | 368.25 |
| 03-11-2025 12:01:31 | 390.3 | 0.0 | 390.3 |
| 03-11-2025 11:58:31 | 373.95 | 0.0 | 373.95 |
| 03-11-2025 11:55:31 | 357.82 | 0.0 | 357.82 |
| 03-11-2025 11:51:31 | 418.2 | 0.0 | 418.2 |
| 03-11-2025 11:48:31 | 360.07 | 0.0 | 360.07 |
| 03-11-2025 11:45:31 | 369.11 | 0.0 | 369.11 |
| 03-11-2025 11:42:31 | 283.51 | 0.0 | 283.51 |
| 03-11-2025 11:40:31 | 276.91 | 0.0 | 276.91 |
| 03-11-2025 11:36:31 | 219.93 | 0.0 | 219.93 |
| 03-11-2025 11:33:31 | 148.08 | 0.0 | 148.08 |
| 03-11-2025 11:30:31 | 152.57 | 0.0 | 152.57 |
| 03-11-2025 11:27:31 | 121.41 | 0.0 | 121.41 |
| 03-11-2025 11:24:31 | 67.92 | 0.0 | 67.92 |
| 03-11-2025 11:21:31 | 137.96 | 0.0 | 137.96 |
| 03-11-2025 11:18:31 | 132.09 | 0.0 | 132.09 |
| 03-11-2025 11:16:31 | 85.33 | 0.0 | 85.33 |
| 03-11-2025 11:12:31 | 24.28 | 0.0 | 24.28 |
| 03-11-2025 11:10:31 | -20.0 | 0.0 | -20.0 |
| 03-11-2025 11:06:31 | 68.49 | 0.0 | 68.49 |
| 03-11-2025 11:03:31 | -9.31 | 0.0 | -9.31 |
| 03-11-2025 11:00:31 | -110.35 | 0.0 | -110.35 |
| 03-11-2025 10:57:31 | -209.6 | 0.0 | -209.6 |
| 03-11-2025 10:54:31 | -201.86 | 0.0 | -201.86 |
| 03-11-2025 10:51:31 | -238.29 | 0.0 | -238.29 |
| 03-11-2025 10:48:31 | -128.98 | 0.0 | -128.98 |
| 03-11-2025 10:45:32 | 41.77 | 0.0 | 41.77 |
| 03-11-2025 10:42:31 | 135.77 | 0.0 | 135.77 |
| 03-11-2025 10:39:31 | 28.95 | 0.0 | 28.95 |
| 03-11-2025 10:36:31 | 56.84 | 0.0 | 56.84 |
| 03-11-2025 10:33:31 | 128.35 | 0.0 | 128.35 |
| 03-11-2025 10:30:32 | 270.79 | 0.0 | 270.79 |
| 03-11-2025 10:27:31 | 366.23 | 0.0 | 366.23 |
| 03-11-2025 10:24:31 | 270.8 | 0.0 | 270.8 |
| 03-11-2025 10:21:31 | 161.72 | 0.0 | 161.72 |
| 03-11-2025 10:18:31 | 261.87 | 0.0 | 261.87 |
| 03-11-2025 10:15:31 | 231.07 | 0.0 | 231.07 |
| 03-11-2025 10:12:31 | 228.78 | 0.0 | 228.78 |
| 03-11-2025 10:09:31 | 211.65 | 0.0 | 211.65 |
| 03-11-2025 10:06:31 | 116.55 | 0.0 | 116.55 |
| 03-11-2025 10:04:31 | 53.0 | 0.0 | 53.0 |
| 03-11-2025 10:00:32 | -18.8 | 0.0 | -18.8 |
| 03-11-2025 09:58:31 | 8.6 | 0.0 | 8.6 |
| 03-11-2025 09:54:31 | 83.7 | 0.0 | 83.7 |
| 03-11-2025 09:51:31 | 49.35 | 0.0 | 49.35 |
| 03-11-2025 09:48:31 | 175.6 | 0.0 | 175.6 |
| 03-11-2025 09:45:01 | 0.0 | 0.0 | 0.0 |
| 03-11-2025 09:42:01 | 0.0 | 0.0 | 0.0 |
| 03-11-2025 09:39:01 | 0.0 | 0.0 | 0.0 |
| 03-11-2025 09:36:01 | 0.0 | 0.0 | 0.0 |
| 03-11-2025 09:33:01 | 0.0 | 0.0 | 0.0 |
| 03-11-2025 09:30:01 | 0.0 | 0.0 | 0.0 |
| 03-11-2025 09:27:01 | 0.0 | 0.0 | 0.0 |
| 03-11-2025 09:24:01 | 0.0 | 0.0 | 0.0 |
| 03-11-2025 09:21:01 | 0.0 | 0.0 | 0.0 |
| 03-11-2025 09:18:01 | 0.0 | 0.0 | 0.0 |
| 03-11-2025 09:15:37 | 0.0 | 0.0 | 0.0 |
| 03-11-2025 09:12:50 | 0.0 | 0.0 | 0.0 |
| 03-11-2025 09:00:01 | 0.0 | 0.0 | 0.0 |
| 03-11-2025 08:57:01 | 0.0 | 0.0 | 0.0 |
| 03-11-2025 08:55:09 | 0.0 | 0.0 | 0.0 |
Back to list